Difference between revisions of "Template:Battle"

From Pillow Fortress Wiki
Jump to navigation Jump to search
Line 23: Line 23:
| style="font-size:12px; width:170px; height:30px; background-color:#F8F9FA; word-wrap: break-word;" | [[File:{{{battle_flag_2_state|Placeholder flag 2.png}}}|30px|border|{{{battle_flag_2_label|}}}]] [[{{{battle_side_2_state|Side 2}}}]]
| style="font-size:12px; width:170px; height:30px; background-color:#F8F9FA; word-wrap: break-word;" | [[File:{{{battle_flag_2_state|Placeholder flag 2.png}}}|30px|border|{{{battle_flag_2_label|}}}]] [[{{{battle_side_2_state|Side 2}}}]]
|-
|-
| colspan="2" style="text-align:center; background-color:#C3D6EF;" |'''Commanders and Leaders'''
| colspan="2" style="text-align:center; background-color:#C3D6EF;" |'''Commanders'''
|-
| style="font-size:12px; width:170px; height:30px; background-color:#F8F9FA; word-wrap: break-word;" | [[File:{{{battle_flag_1_army|Placeholder flag 2.png}}}|30px|border|{{{battle_flag_1_label|}}}]] [[{{{battle_side_1_leader|Side 1}}}]]
| style="font-size:12px; width:170px; height:30px; background-color:#F8F9FA; word-wrap: break-word;" | [[File:{{{battle_flag_2_army|Placeholder flag 2.png}}}|30px|border|{{{battle_flag_2_label|}}}]] [[{{{battle_side_2_leader|Side 2}}}]]
|-
| colspan="2" style="text-align:center; background-color:#C3D6EF;" |'''Units'''
|-
|-
| style="font-size:12px; width:170px; height:30px; background-color:#F8F9FA; word-wrap: break-word;" | [[File:{{{battle_flag_1_army|Placeholder flag 2.png}}}|30px|border|{{{battle_flag_1_label|}}}]] [[{{{battle_side_1_leader|Side 1}}}]]
| style="font-size:12px; width:170px; height:30px; background-color:#F8F9FA; word-wrap: break-word;" | [[File:{{{battle_flag_1_army|Placeholder flag 2.png}}}|30px|border|{{{battle_flag_1_label|}}}]] [[{{{battle_side_1_leader|Side 1}}}]]
Line 33: Line 38:
| style="font-weight:font-size:12px; width:170px; height:30px; background-color:#F8F9FA; word-wrap: break-word; border-bottom:none;" | {{{battle_2_strength|Strength}}}
| style="font-weight:font-size:12px; width:170px; height:30px; background-color:#F8F9FA; word-wrap: break-word; border-bottom:none;" | {{{battle_2_strength|Strength}}}
|-
|-
| colspan="2" style="text-align:center; background-color:#C3D6EF;" |'''Casualties and losses'''
| colspan="2" style="text-align:center; background-color:#C3D6EF;" |'''Casualties'''
|-
|-
| style="font-weight:font-size:12px; width:170px; height:30px; background-color:#F8F9FA; word-wrap: break-word; border-bottom:none;" | {{{battle_1_losses|Losses}}}
| style="font-weight:font-size:12px; width:170px; height:30px; background-color:#F8F9FA; word-wrap: break-word; border-bottom:none;" | {{{battle_1_losses|Losses}}}

Revision as of 04:56, 4 February 2025

Battle
Part of the Conflict
Placeholder square.png
Image caption
Date n/a
Location n/a
Result n/a
Belligerents
Placeholder flag 2.png Side 1 Placeholder flag 2.png Side 2
Commanders
Placeholder flag 2.png Side 1 Placeholder flag 2.png Side 2
Units
Placeholder flag 2.png Side 1 Placeholder flag 2.png Side 2
Strength
Strength Strength
Casualties
Losses Losses