Difference between revisions of "Military Trends Analysis Agency"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
|responsibility=Analyzing military trends | |responsibility=Analyzing military trends | ||
|form=Independent agency | |form=Independent agency | ||
|flagImage= | |flagImage=0004 Department of Defense.png | ||
|flagLabel=Defense flag | |flagLabel=Defense flag | ||
|subordinate=[[Department of Defense]] | |subordinate=[[Department of Defense]] |
Latest revision as of 21:35, 31 March 2025
Military Trends Analysis Agency | |
![]() | |
Defense flag | |
Motto | n/a |
Responsibility | Analyzing military trends |
Form | Independent agency |
Estate | Executive |
Subordinate to | Department of Defense |
Established | October 6, 2/2020 |
Status | Deactivated |
Abbreviation | MTAA |
The Military Trends Analysis Agency is an independent agency of the Department of Defense that studies and analyzes trends relating to the Pillow Fortress Armed Forces and the military forces of foreign states, and makes recommendations and policy proposals regarding how the Principality can best utilize its armed forces to achieve its strategic goals.