Difference between revisions of "Proxima Sol Economic Zone"
Jump to navigation
Jump to search
(Created page with "The '''Proxima Sol Economic Zone''' (PSEZ) is a colonial possession of the Principality consisting of a spheroidal volume of space bounded on its outer edge halfway between th...") |
|||
(15 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''Proxima Sol Economic Zone''' (PSEZ) is a colonial possession of the Principality consisting of a spheroidal volume of space bounded on its outer edge halfway between the orbits of Mercury and Venus and on its inner edge by the surface of the sun. It is an [[Economic Zone|economic zone]], that is, a territory not intended for long term or permanent habitation and settlement, but rather its economic potential. In the case of the PSEZ, this is as a resource depot, with the planet Mercury being of particular interest to the future development of the Pillow Fortress's space exploration programs. | {{Territory Infobox | ||
|territory=[[File:Proxima Sol Economic Zone wordmark.png|200px|Proxima Sol Economic Zone wordmark]] | |||
|flagImage=proxima sol.png | |||
|flagLabel=Proxima Sol flag | |||
|language=English | |||
|adjective=Proxima Solar | |||
|form=[[Economic Zone|Economic zone]] | |||
|government=[[Proxima Sol Government]] | |||
|founding=17 Bastal, 4<br>June 25, 2022 | |||
|area=2.39 x 10^24 km³ (estimate) | |||
|population=0 | |||
|citizens=0 | |||
|subjects=0 | |||
|currency=[[Pillow Fortress Real]] | |||
|calendar=[[Fortressian Calendar]] | |||
|short name=Proxima Sol | |||
|abbreviation=PSEZ}} | |||
The '''Proxima Sol Economic Zone''' (PSEZ) is a colonial possession of the Principality consisting of a spheroidal volume of space bounded on its outer edge halfway between the orbits of Mercury and Venus and on its inner edge by the surface of the sun. It is an [[Economic Zone|economic zone]], that is, a territory not intended for long term or permanent habitation and settlement, but rather for exploitation of its economic potential. In the case of the PSEZ, this is as a resource depot, with the planet Mercury being of particular interest to the future development of the Pillow Fortress's space exploration programs. Owing to its vast size, 99.99% of all Fortressian territory is located within the PSEZ. | |||
[[Category:Pillow Fortress]] | [[Category:Pillow Fortress]] | ||
[[Category:Colonies]] | [[Category:Colonies]] | ||
[[Category:Economic Zones]] | [[Category:Economic Zones]] | ||
[[Category:FSSGR - TTE]] | |||
[[Category:Proxima Sol Economic Zone]] |
Latest revision as of 12:57, 31 May 2025
| |||||||
Motto | n/a | ||||||
Anthem | n/a | ||||||
Official language | English | ||||||
Demonym | n/a | ||||||
Adjective | Proxima Solar | ||||||
Form | Economic zone | ||||||
Government | Proxima Sol Government | ||||||
Founding | 17 Bastal, 4 June 25, 2022 | ||||||
Area | 2.39 x 10^24 km³ (estimate) | ||||||
Population Citizens Subjects |
0 0 | ||||||
Currency | Pillow Fortress Real | ||||||
Calendar | Fortressian Calendar | ||||||
Time zone | n/a | ||||||
Short name | Proxima Sol | ||||||
Abbreviation | PSEZ | ||||||
Colors |
|
The Proxima Sol Economic Zone (PSEZ) is a colonial possession of the Principality consisting of a spheroidal volume of space bounded on its outer edge halfway between the orbits of Mercury and Venus and on its inner edge by the surface of the sun. It is an economic zone, that is, a territory not intended for long term or permanent habitation and settlement, but rather for exploitation of its economic potential. In the case of the PSEZ, this is as a resource depot, with the planet Mercury being of particular interest to the future development of the Pillow Fortress's space exploration programs. Owing to its vast size, 99.99% of all Fortressian territory is located within the PSEZ.