|
|
| (7 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| {| style="float:right; width:340px; text-align:left; border: 1px solid black; border-radius: 5px; background-color:#f8f9fa;" | | {{Territory Infobox |
| |+ | '''Proxima Sol Economic Zone''' | | |territory=[[File:Proxima Sol Economic Zone wordmark.png|200px|Proxima Sol Economic Zone wordmark]] |
| |-
| | |flagImage=proxima sol.png |
| | colspan="2" style="text-align:center; background-color:#f8f9fa;" |
| | |flagLabel=Proxima Sol flag |
| |-
| | |language=English |
| | colspan="2" style="text-align:center;" | [[File:proxima sol.png|300px|border|Flag of Proxima Sol Economic Zone]]
| | |adjective=Proxima Solar |
| |- | | |form=[[Economic Zone|Economic zone]] |
| | colspan="2" style="font-size:12px; text-align:center;" | [[Fortressian Vexillology|Flag of Proxima Sol Economic Zone]] | | |government=[[Proxima Sol Government]] |
| |- | | |founding=17 Bastal, 4<br>June 25, 2022 |
| | style="font-weight:bold; font-size:14px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | Motto
| | |area=2.39 x 10^24 km³ (estimate) |
| | style="font-size:12px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | n/a | | |population=0 |
| |-
| | |citizens=0 |
| | style="font-weight:bold; font-size:14px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | Anthem
| | |subjects=0 |
| | style="font-size:12px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | n/a
| | |currency=[[Pillow Fortress Real]] |
| |-
| | |calendar=[[Fortressian Calendar]] |
| | style="font-weight:bold; font-size:14px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | Capital | | |short name=Proxima Sol |
| | style="font-size:12px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | n/a
| | |abbreviation=PSEZ}} |
| |-
| | The '''Proxima Sol Economic Zone''' (PSEZ) is a colonial possession of the Principality consisting of a spheroidal volume of space bounded on its outer edge halfway between the orbits of Mercury and Venus and on its inner edge by the surface of the sun. It is an [[Economic Zone|economic zone]], that is, a territory not intended for long term or permanent habitation and settlement, but rather for exploitation of its economic potential. In the case of the PSEZ, this is as a resource depot, with the planet Mercury being of particular interest to the future development of the Pillow Fortress's space exploration programs. Owing to its vast size, 99.99% of all Fortressian territory is located within the PSEZ. |
| | style="font-weight:bold; font-size:14px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | Official Language
| | {{Territory links}} |
| | style="font-size:12px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | English
| |
| |- | |
| | style="font-weight:bold; font-size:14px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | Demonym
| |
| | style="font-size:12px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | n/a
| |
| |-
| |
| | style="font-weight:bold; font-size:14px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | Adjective
| |
| | style="font-size:12px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | n/a
| |
| |-
| |
| | style="font-weight:bold; font-size:14px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | Form
| |
| | style="font-size:12px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | [[Economic Zone|Economic zone]] | |
| |- | |
| | style="font-weight:bold; font-size:14px; width:120px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | Government
| |
| | style="font-size:12px; width:170px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | [[Proxima Sol Economic Zone Government]]
| |
| |- | |
| | style="font-weight:bold; font-size:14px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | Founding
| |
| | style="font-size:12px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | 17 Bastal, 4<br>June 25, 2022
| |
| |- | |
| | style="font-weight:bold; font-size:14px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | Area
| |
| | style="font-size:12px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | 2.39 x 10^24 km³ (estimate)
| |
| |- | |
| | style="font-weight:bold; font-size:14px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | Population
| |
| | style="font-size:12px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | 0 | |
| |- | |
| | style="font-weight:bold; font-size:14px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | Currency
| |
| | style="font-size:12px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | [[Pillow Fortress Real]] | |
| |- | |
| | style="font-weight:bold; font-size:14px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | Calendar
| |
| | style="font-size:12px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | [[Fortressian Calendar]]
| |
| |- | |
| | style="font-weight:bold; font-size:14px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | Time zone
| |
| | style="font-size:12px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | n/a
| |
| |-
| |
| | style="font-weight:bold; font-size:14px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | Driving side
| |
| | style="font-size:12px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | n/a
| |
| |-
| |
| | style="font-weight:bold; font-size:14px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | Short name
| |
| | style="font-size:12px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:1px solid black;" | Proxima Sol
| |
| |- | |
| | style="font-weight:bold; font-size:14px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:none;" | Abbreviation
| |
| | style="font-size:12px; width:170px; height:30px; background-color:#f8f9fa; word-wrap: break-word; border-bottom:none;" | PSEZ
| |
| |}
| |
| | |
| The '''Proxima Sol Economic Zone''' (PSEZ) is a colonial possession of the Principality consisting of a spheroidal volume of space bounded on its outer edge halfway between the orbits of Mercury and Venus and on its inner edge by the surface of the sun. It is an [[Economic Zone|economic zone]], that is, a territory not intended for long term or permanent habitation and settlement, but rather for exploitation of its economic potential. In the case of the PSEZ, this is as a resource depot, with the planet Mercury being of particular interest to the future development of the Pillow Fortress's space exploration programs. | |
| | |
| [[Category:Pillow Fortress]] | | [[Category:Pillow Fortress]] |
| [[Category:Colonies]] | | [[Category:Colonies]] |
| [[Category:Economic Zones]] | | [[Category:Economic Zones]] |
| [[Category:FSSGR - TTE]] | | [[Category:FSSGR - TTE]] |
| | [[Category:Proxima Sol Economic Zone]] |