Difference between revisions of "992nd Reconnaissance Regiment"
Jump to navigation
Jump to search
(Created page with "{{HMRGF Infobox |flagImage=Flag of the 992nd Reconnaissance Regiment.png |flagLabel=992nd Reconnaissance Regiment flag |org=992nd Reconnaissance Regiment |responsibility=Gathe...") |
|||
| Line 4: | Line 4: | ||
|org=992nd Reconnaissance Regiment | |org=992nd Reconnaissance Regiment | ||
|responsibility=Gathering and analyzing intelligence for [[Her Majesty's Royal Guard Force]] | |responsibility=Gathering and analyzing intelligence for [[Her Majesty's Royal Guard Force]] | ||
|form= | |form=Regiment | ||
|subordinate=99th Royal Guardian Division | |subordinate=99th Royal Guardian Division | ||
|establishment=31 Merlonon 6 | |establishment=31 Merlonon 6 | ||
Latest revision as of 22:26, 19 September 2026
| 992nd Reconnaissance Regiment | |||||||
| Identity | |||||||
| Abbreviation | n/a | ||||||
| Motto | n/a | ||||||
| Form | Regiment | ||||||
| Eidolon | n/a | ||||||
| Command & Organization | |||||||
| Responsibility | Gathering and analyzing intelligence for Her Majesty's Royal Guard Force | ||||||
| Estate | Executive | ||||||
| Subordinate to | 99th Royal Guardian Division | ||||||
| Commander | n/a | ||||||
| Headquarters | n/a | ||||||
| Operational Profile | |||||||
| Personnel | 0 | ||||||
| Composition | n/a | ||||||
| Area of operations | n/a | ||||||
| Campaigns | n/a | ||||||
| History & Status | |||||||
| Established | 31 Merlonon 6 | ||||||
| Status | Active | ||||||
| Preceded by | n/a | ||||||
| Succeeded by | n/a | ||||||
| Colors | |||||||
| Official colors |
| ||||||