Difference between revisions of "Proxima Sol Economic Zone"
Jump to navigation
Jump to search
| Line 6: | Line 6: | ||
|adjective=Proxima Solar | |adjective=Proxima Solar | ||
|form=[[Economic Zone|Economic zone]] | |form=[[Economic Zone|Economic zone]] | ||
|government=[[Proxima Sol | |government=[[Proxima Sol Government]] | ||
|founding=17 Bastal, 4<br>June 25, 2022 | |founding=17 Bastal, 4<br>June 25, 2022 | ||
|area=2.39 x 10^24 km³ (estimate) | |area=2.39 x 10^24 km³ (estimate) | ||
Revision as of 11:52, 31 May 2025
| |||||||
| Identity | |||||||
| Official name | n/a | ||||||
| Short name | Proxima Sol | ||||||
| Abbreviation | PSEZ | ||||||
| Motto | n/a | ||||||
| Anthem | n/a | ||||||
| Eidolon | n/a | ||||||
| Political Status & Government | |||||||
| Territorial status | n/a | ||||||
| Form | Economic zone | ||||||
| Political relationship | n/a | ||||||
| Capital | n/a | ||||||
| Government | Proxima Sol Government | ||||||
| Head of state | n/a | ||||||
| Head of government | n/a | ||||||
| People & Culture | |||||||
| Official language | English | ||||||
| Demonym | n/a | ||||||
| Adjective | Proxima Solar | ||||||
| Geography & Population | |||||||
| Area | 2.39 x 10^24 km³ (estimate) | ||||||
| Population | 0 | ||||||
| Citizens | 0 | ||||||
| Subjects | 0 | ||||||
| Population density | n/a | ||||||
| Civic Information | |||||||
| Currency | Pillow Fortress Real | ||||||
| Calendar | Fortressian Calendar | ||||||
| Time zone | n/a | ||||||
| History | |||||||
| Established | 17 Bastal, 4 June 25, 2022 | ||||||
| Preceded by | n/a | ||||||
| Succeeded by | n/a | ||||||
| Colors | |||||||
| Official colors |
| ||||||
The Proxima Sol Economic Zone (PSEZ) is a colonial possession of the Principality consisting of a spheroidal volume of space bounded on its outer edge halfway between the orbits of Mercury and Venus and on its inner edge by the surface of the sun. It is an economic zone, that is, a territory not intended for long term or permanent habitation and settlement, but rather for exploitation of its economic potential. In the case of the PSEZ, this is as a resource depot, with the planet Mercury being of particular interest to the future development of the Pillow Fortress's space exploration programs. Owing to its vast size, 99.99% of all Fortressian territory is located within the PSEZ.