Difference between revisions of "Fortressian Calendar"
| Line 54: | Line 54: | ||
!Septiday | !Septiday | ||
|- | |- | ||
|1 | |style="background-color:#ACE1AF"|1 | ||
|2 | |style="background-color:#ACE1AF"|2 | ||
|3 | |style="background-color:#ACE1AF"|3 | ||
|4 | |style="background-color:#ACE1AF"|4 | ||
|5 | |style="background-color:#B9D9EB"|5 | ||
|6 | |style="background-color:#B9D9EB"|6 | ||
|7 | |style="background-color:#B9D9EB"|7 | ||
|- | |- | ||
|8 | |style="background-color:#ACE1AF"|8 | ||
|9 | |style="background-color:#ACE1AF"|9 | ||
|10 | |style="background-color:#ACE1AF"|10 | ||
|11 | |style="background-color:#ACE1AF"|11 | ||
|12 | |style="background-color:#B9D9EB"|12 | ||
|13 | |style="background-color:#B9D9EB"|13 | ||
|14 | |style="background-color:#B9D9EB"|14 | ||
|- | |- | ||
|15 | |style="background-color:#ACE1AF"|15 | ||
|16 | |style="background-color:#ACE1AF"|16 | ||
|17 | |style="background-color:#ACE1AF"|17 | ||
|18 | |style="background-color:#ACE1AF"|18 | ||
|19 | |style="background-color:#B9D9EB"|19 | ||
|20 | |style="background-color:#B9D9EB"|20 | ||
|21 | |style="background-color:#B9D9EB"|21 | ||
|- | |- | ||
|22 | |style="background-color:#ACE1AF"|22 | ||
|23 | |style="background-color:#ACE1AF"|23 | ||
|24 | |style="background-color:#ACE1AF"|24 | ||
|25 | |style="background-color:#ACE1AF"|25 | ||
|26 | |style="background-color:#B9D9EB"|26 | ||
|27 | |style="background-color:#B9D9EB"|27 | ||
|28 | |style="background-color:#B9D9EB"|28 | ||
|- | |- | ||
|29 | |style="background-color:#ACE1AF"|29 | ||
|30 | |style="background-color:#ACE1AF"|30 | ||
|31 | |style="background-color:#ACE1AF"|31 | ||
|32 | |style="background-color:#ACE1AF"|32 | ||
|33 | |style="background-color:#B9D9EB"|33 | ||
|34 | |style="background-color:#B9D9EB"|34 | ||
|35 | |style="background-color:#B9D9EB"|35 | ||
|} | |} | ||
{| class="wikitable" style="float: left;" | {| class="wikitable" style="float: left;" | ||
! colspan="7" |Ramparose | ! colspan="7" |Ramparose | ||
| Line 105: | Line 106: | ||
!Septiday | !Septiday | ||
|- | |- | ||
|1 | |style="background-color:#ACE1AF"|1 | ||
|2 | |style="background-color:#ACE1AF"|2 | ||
|3 | |style="background-color:#ACE1AF"|3 | ||
|4 | |style="background-color:#ACE1AF"|4 | ||
|5 | |style="background-color:#B9D9EB"|5 | ||
|6 | |style="background-color:#B9D9EB"|6 | ||
|7 | |style="background-color:#B9D9EB"|7 | ||
|- | |- | ||
|8 | |style="background-color:#ACE1AF"|8 | ||
|9 | |style="background-color:#ACE1AF"|9 | ||
|10 | |style="background-color:#ACE1AF"|10 | ||
|11 | |style="background-color:#ACE1AF"|11 | ||
|12 | |style="background-color:#B9D9EB"|12 | ||
|13 | |style="background-color:#B9D9EB"|13 | ||
|14 | |style="background-color:#B9D9EB"|14 | ||
|- | |- | ||
|15 | |style="background-color:#ACE1AF"|15 | ||
|16 | |style="background-color:#ACE1AF"|16 | ||
|17 | |style="background-color:#ACE1AF"|17 | ||
|18 | |style="background-color:#ACE1AF"|18 | ||
|19 | |style="background-color:#B9D9EB"|19 | ||
|20 | |style="background-color:#B9D9EB"|20 | ||
|21 | |style="background-color:#B9D9EB"|21 | ||
|- | |- | ||
|22 | |style="background-color:#ACE1AF"|22 | ||
|23 | |style="background-color:#ACE1AF"|23 | ||
|24 | |style="background-color:#ACE1AF"|24 | ||
|25 | |style="background-color:#ACE1AF"|25 | ||
|26 | |style="background-color:#B9D9EB"|26 | ||
|27 | |style="background-color:#B9D9EB"|27 | ||
|28 | |style="background-color:#B9D9EB"|28 | ||
|- | |- | ||
|29 | |style="background-color:#ACE1AF"|29 | ||
|30 | |style="background-color:#ACE1AF"|30 | ||
|31 | |style="background-color:#ACE1AF"|31 | ||
|32 | |style="background-color:#ACE1AF"|32 | ||
|33 | |style="background-color:#B9D9EB"|33 | ||
|34 | |style="background-color:#B9D9EB"|34 | ||
|35 | |style="background-color:#B9D9EB"|35 | ||
|} | |} | ||
{| class="wikitable" style="float: left;" | {| class="wikitable" style="float: left;" | ||
! colspan="7" |Merlonon | ! colspan="7" |Merlonon | ||
| Line 156: | Line 158: | ||
!Septiday | !Septiday | ||
|- | |- | ||
|1 | |style="background-color:#ACE1AF"|1 | ||
|2 | |style="background-color:#ACE1AF"|2 | ||
|3 | |style="background-color:#ACE1AF"|3 | ||
|4 | |style="background-color:#ACE1AF"|4 | ||
|5 | |style="background-color:#B9D9EB"|5 | ||
|6 | |style="background-color:#B9D9EB"|6 | ||
|7 | |style="background-color:#B9D9EB"|7 | ||
|- | |- | ||
|8 | |style="background-color:#ACE1AF"|8 | ||
|9 | |style="background-color:#ACE1AF"|9 | ||
|10 | |style="background-color:#ACE1AF"|10 | ||
|11 | |style="background-color:#ACE1AF"|11 | ||
|12 | |style="background-color:#B9D9EB"|12 | ||
|13 | |style="background-color:#B9D9EB"|13 | ||
|14 | |style="background-color:#B9D9EB"|14 | ||
|- | |- | ||
|15 | |style="background-color:#ACE1AF"|15 | ||
|16 | |style="background-color:#ACE1AF"|16 | ||
|17 | |style="background-color:#ACE1AF"|17 | ||
|18 | |style="background-color:#ACE1AF"|18 | ||
|19 | |style="background-color:#B9D9EB"|19 | ||
|20 | |style="background-color:#B9D9EB"|20 | ||
|21 | |style="background-color:#B9D9EB"|21 | ||
|- | |- | ||
|22 | |style="background-color:#ACE1AF"|22 | ||
|23 | |style="background-color:#ACE1AF"|23 | ||
|24 | |style="background-color:#ACE1AF"|24 | ||
|25 | |style="background-color:#ACE1AF"|25 | ||
|26 | |style="background-color:#B9D9EB"|26 | ||
|27 | |style="background-color:#B9D9EB"|27 | ||
|28 | |style="background-color:#B9D9EB"|28 | ||
|- | |- | ||
|29 | |style="background-color:#ACE1AF"|29 | ||
|30 | |style="background-color:#ACE1AF"|30 | ||
|31 | |style="background-color:#ACE1AF"|31 | ||
|32 | |style="background-color:#ACE1AF"|32 | ||
|33 | |style="background-color:#B9D9EB"|33 | ||
|34 | |style="background-color:#B9D9EB"|34 | ||
|35 | |style="background-color:#B9D9EB"|35 | ||
|} | |} | ||
{| class="wikitable" style="float: left;" | {| class="wikitable" style="float: left;" | ||
! colspan="7" |Yetton | ! colspan="7" |Yetton | ||
| Line 207: | Line 210: | ||
!Septiday | !Septiday | ||
|- | |- | ||
|1 | |style="background-color:#ACE1AF"|1 | ||
|2 | |style="background-color:#ACE1AF"|2 | ||
|3 | |style="background-color:#ACE1AF"|3 | ||
|4 | |style="background-color:#ACE1AF"|4 | ||
|5 | |style="background-color:#B9D9EB"|5 | ||
|6 | |style="background-color:#B9D9EB"|6 | ||
|7 | |style="background-color:#B9D9EB"|7 | ||
|- | |- | ||
|8 | |style="background-color:#ACE1AF"|8 | ||
|9 | |style="background-color:#ACE1AF"|9 | ||
|10 | |style="background-color:#ACE1AF"|10 | ||
|11 | |style="background-color:#ACE1AF"|11 | ||
|12 | |style="background-color:#B9D9EB"|12 | ||
|13 | |style="background-color:#B9D9EB"|13 | ||
|14 | |style="background-color:#B9D9EB"|14 | ||
|- | |- | ||
|15 | |style="background-color:#ACE1AF"|15 | ||
|16 | |style="background-color:#ACE1AF"|16 | ||
|17 | |style="background-color:#ACE1AF"|17 | ||
|18 | |style="background-color:#ACE1AF"|18 | ||
|19 | |style="background-color:#B9D9EB"|19 | ||
|20 | |style="background-color:#B9D9EB"|20 | ||
|21 | |style="background-color:#B9D9EB"|21 | ||
|- | |- | ||
|22 | |style="background-color:#ACE1AF"|22 | ||
|23 | |style="background-color:#ACE1AF"|23 | ||
|24 | |style="background-color:#ACE1AF"|24 | ||
|25 | |style="background-color:#ACE1AF"|25 | ||
|26 | |style="background-color:#B9D9EB"|26 | ||
|27 | |style="background-color:#B9D9EB"|27 | ||
|28 | |style="background-color:#B9D9EB"|28 | ||
|- | |- | ||
|29 | |style="background-color:#ACE1AF"|29 | ||
|30 | |style="background-color:#ACE1AF"|30 | ||
|31 | |style="background-color:#ACE1AF"|31 | ||
|32 | |style="background-color:#ACE1AF"|32 | ||
|33 | |style="background-color:#B9D9EB"|33 | ||
|34 | |style="background-color:#B9D9EB"|34 | ||
|35 | |style="background-color:#B9D9EB"|35 | ||
|} | |} | ||
{| class="wikitable" style="float: left;" | {| class="wikitable" style="float: left;" | ||
! colspan="7" |Bastal | ! colspan="7" |Bastal | ||
| Line 258: | Line 262: | ||
!Septiday | !Septiday | ||
|- | |- | ||
|1 | |style="background-color:#ACE1AF"|1 | ||
|2 | |style="background-color:#ACE1AF"|2 | ||
|3 | |style="background-color:#ACE1AF"|3 | ||
|4 | |style="background-color:#ACE1AF"|4 | ||
|5 | |style="background-color:#B9D9EB"|5 | ||
|6 | |style="background-color:#B9D9EB"|6 | ||
|7 | |style="background-color:#B9D9EB"|7 | ||
|- | |- | ||
|8 | |style="background-color:#ACE1AF"|8 | ||
|9 | |style="background-color:#ACE1AF"|9 | ||
|10 | |style="background-color:#ACE1AF"|10 | ||
|11 | |style="background-color:#ACE1AF"|11 | ||
|12 | |style="background-color:#B9D9EB"|12 | ||
|13 | |style="background-color:#B9D9EB"|13 | ||
|14 | |style="background-color:#B9D9EB"|14 | ||
|- | |- | ||
|15 | |style="background-color:#ACE1AF"|15 | ||
|16 | |style="background-color:#ACE1AF"|16 | ||
|17 | |style="background-color:#ACE1AF"|17 | ||
|18 | |style="background-color:#ACE1AF"|18 | ||
|19 | |style="background-color:#B9D9EB"|19 | ||
|20 | |style="background-color:#B9D9EB"|20 | ||
|21 | |style="background-color:#B9D9EB"|21 | ||
|- | |- | ||
|22 | |style="background-color:#ACE1AF"|22 | ||
|23 | |style="background-color:#ACE1AF"|23 | ||
|24 | |style="background-color:#ACE1AF"|24 | ||
|25 | |style="background-color:#ACE1AF"|25 | ||
|26 | |style="background-color:#B9D9EB"|26 | ||
|27 | |style="background-color:#B9D9EB"|27 | ||
|28 | |style="background-color:#B9D9EB"|28 | ||
|- | |- | ||
|29 | |style="background-color:#ACE1AF"|29 | ||
|30 | |style="background-color:#ACE1AF"|30 | ||
|31 | |style="background-color:#ACE1AF"|31 | ||
|32 | |style="background-color:#ACE1AF"|32 | ||
|33 | |style="background-color:#B9D9EB"|33 | ||
|34 | |style="background-color:#B9D9EB"|34 | ||
|35 | |style="background-color:#B9D9EB"|35 | ||
|} | |} | ||
{| class="wikitable" style="float: left;" | {| class="wikitable" style="float: left;" | ||
! colspan="7" |Alberral | ! colspan="7" |Alberral | ||
| Line 309: | Line 314: | ||
!Septiday | !Septiday | ||
|- | |- | ||
|1 | |style="background-color:#ACE1AF"|1 | ||
|2 | |style="background-color:#ACE1AF"|2 | ||
|3 | |style="background-color:#ACE1AF"|3 | ||
|4 | |style="background-color:#ACE1AF"|4 | ||
|5 | |style="background-color:#B9D9EB"|5 | ||
|6 | |style="background-color:#B9D9EB"|6 | ||
|7 | |style="background-color:#B9D9EB"|7 | ||
|- | |- | ||
|8 | |style="background-color:#ACE1AF"|8 | ||
|9 | |style="background-color:#ACE1AF"|9 | ||
|10 | |style="background-color:#ACE1AF"|10 | ||
|11 | |style="background-color:#ACE1AF"|11 | ||
|12 | |style="background-color:#B9D9EB"|12 | ||
|13 | |style="background-color:#B9D9EB"|13 | ||
|14 | |style="background-color:#B9D9EB"|14 | ||
|- | |- | ||
|15 | |style="background-color:#ACE1AF"|15 | ||
|16 | |style="background-color:#ACE1AF"|16 | ||
|17 | |style="background-color:#ACE1AF"|17 | ||
|18 | |style="background-color:#ACE1AF"|18 | ||
|19 | |style="background-color:#B9D9EB"|19 | ||
|20 | |style="background-color:#B9D9EB"|20 | ||
|21 | |style="background-color:#B9D9EB"|21 | ||
|- | |- | ||
|22 | |style="background-color:#ACE1AF"|22 | ||
|23 | |style="background-color:#ACE1AF"|23 | ||
|24 | |style="background-color:#ACE1AF"|24 | ||
|25 | |style="background-color:#ACE1AF"|25 | ||
|26 | |style="background-color:#B9D9EB"|26 | ||
|27 | |style="background-color:#B9D9EB"|27 | ||
|28 | |style="background-color:#B9D9EB"|28 | ||
|- | |- | ||
|29 | |style="background-color:#ACE1AF"|29 | ||
|30 | |style="background-color:#ACE1AF"|30 | ||
|31 | |style="background-color:#ACE1AF"|31 | ||
|32 | |style="background-color:#ACE1AF"|32 | ||
|33 | |style="background-color:#B9D9EB"|33 | ||
|34 | |style="background-color:#B9D9EB"|34 | ||
|35 | |style="background-color:#B9D9EB"|35 | ||
|} | |} | ||
{| class="wikitable" style="float: left;" | {| class="wikitable" style="float: left;" | ||
! colspan="7" |Zvingaire | ! colspan="7" |Zvingaire | ||
| Line 360: | Line 366: | ||
!Septiday | !Septiday | ||
|- | |- | ||
|1 | |style="background-color:#ACE1AF"|1 | ||
|2 | |style="background-color:#ACE1AF"|2 | ||
|3 | |style="background-color:#ACE1AF"|3 | ||
|4 | |style="background-color:#ACE1AF"|4 | ||
|5 | |style="background-color:#B9D9EB"|5 | ||
|6 | |style="background-color:#B9D9EB"|6 | ||
|7 | |style="background-color:#B9D9EB"|7 | ||
|- | |- | ||
|8 | |style="background-color:#ACE1AF"|8 | ||
|9 | |style="background-color:#ACE1AF"|9 | ||
|10 | |style="background-color:#ACE1AF"|10 | ||
|11 | |style="background-color:#ACE1AF"|11 | ||
|12 | |style="background-color:#B9D9EB"|12 | ||
|13 | |style="background-color:#B9D9EB"|13 | ||
|14 | |style="background-color:#B9D9EB"|14 | ||
|- | |- | ||
|15 | |style="background-color:#ACE1AF"|15 | ||
|16 | |style="background-color:#ACE1AF"|16 | ||
|17 | |style="background-color:#ACE1AF"|17 | ||
|18 | |style="background-color:#ACE1AF"|18 | ||
|19 | |style="background-color:#B9D9EB"|19 | ||
|20 | |style="background-color:#B9D9EB"|20 | ||
|21 | |style="background-color:#B9D9EB"|21 | ||
|- | |- | ||
|22 | |style="background-color:#ACE1AF"|22 | ||
|23 | |style="background-color:#ACE1AF"|23 | ||
|24 | |style="background-color:#ACE1AF"|24 | ||
|25 | |style="background-color:#ACE1AF"|25 | ||
|26 | |style="background-color:#B9D9EB"|26 | ||
|27 | |style="background-color:#B9D9EB"|27 | ||
|28 | |style="background-color:#B9D9EB"|28 | ||
|- | |- | ||
|29 | |style="background-color:#ACE1AF"|29 | ||
|30 | |style="background-color:#ACE1AF"|30 | ||
|31 | |style="background-color:#ACE1AF"|31 | ||
|32 | |style="background-color:#ACE1AF"|32 | ||
|33 | |style="background-color:#B9D9EB"|33 | ||
|34 | |style="background-color:#B9D9EB"|34 | ||
|35 | |style="background-color:#B9D9EB"|35 | ||
|} | |} | ||
{| class="wikitable" style="float: left;" | {| class="wikitable" style="float: left;" | ||
! colspan="7" |Palisaire | ! colspan="7" |Palisaire | ||
| Line 411: | Line 418: | ||
!Septiday | !Septiday | ||
|- | |- | ||
|1 | |style="background-color:#ACE1AF"|1 | ||
|2 | |style="background-color:#ACE1AF"|2 | ||
|3 | |style="background-color:#ACE1AF"|3 | ||
|4 | |style="background-color:#ACE1AF"|4 | ||
|5 | |style="background-color:#B9D9EB"|5 | ||
|6 | |style="background-color:#B9D9EB"|6 | ||
|7 | |style="background-color:#B9D9EB"|7 | ||
|- | |- | ||
|8 | |style="background-color:#ACE1AF"|8 | ||
|9 | |style="background-color:#ACE1AF"|9 | ||
|10 | |style="background-color:#ACE1AF"|10 | ||
|11 | |style="background-color:#ACE1AF"|11 | ||
|12 | |style="background-color:#B9D9EB"|12 | ||
|13 | |style="background-color:#B9D9EB"|13 | ||
|14 | |style="background-color:#B9D9EB"|14 | ||
|- | |- | ||
|15 | |style="background-color:#ACE1AF"|15 | ||
|16 | |style="background-color:#ACE1AF"|16 | ||
|17 | |style="background-color:#ACE1AF"|17 | ||
|18 | |style="background-color:#ACE1AF"|18 | ||
|19 | |style="background-color:#B9D9EB"|19 | ||
|20 | |style="background-color:#B9D9EB"|20 | ||
|21 | |style="background-color:#B9D9EB"|21 | ||
|- | |- | ||
|22 | |style="background-color:#ACE1AF"|22 | ||
|23 | |style="background-color:#ACE1AF"|23 | ||
|24 | |style="background-color:#ACE1AF"|24 | ||
|25 | |style="background-color:#ACE1AF"|25 | ||
|26 | |style="background-color:#B9D9EB"|26 | ||
|27 | |style="background-color:#B9D9EB"|27 | ||
|28 | |style="background-color:#B9D9EB"|28 | ||
|- | |- | ||
|29 | |style="background-color:#ACE1AF"|29 | ||
|30 | |style="background-color:#ACE1AF"|30 | ||
|31 | |style="background-color:#ACE1AF"|31 | ||
|32 | |style="background-color:#ACE1AF"|32 | ||
|33 | |style="background-color:#B9D9EB"|33 | ||
|34 | |style="background-color:#B9D9EB"|34 | ||
|35 | |style="background-color:#B9D9EB"|35 | ||
|} | |} | ||
{| class="wikitable" style="float: left;" | {| class="wikitable" style="float: left;" | ||
! colspan="7" |Turridor | ! colspan="7" |Turridor | ||
| Line 462: | Line 470: | ||
!Septiday | !Septiday | ||
|- | |- | ||
|1 | |style="background-color:#ACE1AF"|1 | ||
|2 | |style="background-color:#ACE1AF"|2 | ||
|3 | |style="background-color:#ACE1AF"|3 | ||
|4 | |style="background-color:#ACE1AF"|4 | ||
|5 | |style="background-color:#B9D9EB"|5 | ||
|6 | |style="background-color:#B9D9EB"|6 | ||
|7 | |style="background-color:#B9D9EB"|7 | ||
|- | |- | ||
|8 | |style="background-color:#ACE1AF"|8 | ||
|9 | |style="background-color:#ACE1AF"|9 | ||
|10 | |style="background-color:#ACE1AF"|10 | ||
|11 | |style="background-color:#ACE1AF"|11 | ||
|12 | |style="background-color:#B9D9EB"|12 | ||
|13 | |style="background-color:#B9D9EB"|13 | ||
|14 | |style="background-color:#B9D9EB"|14 | ||
|- | |- | ||
|15 | |style="background-color:#ACE1AF"|15 | ||
|16 | |style="background-color:#ACE1AF"|16 | ||
|17 | |style="background-color:#ACE1AF"|17 | ||
|18 | |style="background-color:#ACE1AF"|18 | ||
|19 | |style="background-color:#B9D9EB"|19 | ||
|20 | |style="background-color:#B9D9EB"|20 | ||
|21 | |style="background-color:#B9D9EB"|21 | ||
|- | |- | ||
|22 | |style="background-color:#ACE1AF"|22 | ||
|23 | |style="background-color:#ACE1AF"|23 | ||
|24 | |style="background-color:#ACE1AF"|24 | ||
|25 | |style="background-color:#ACE1AF"|25 | ||
|26 | |style="background-color:#B9D9EB"|26 | ||
|27 | |style="background-color:#B9D9EB"|27 | ||
|28 | |style="background-color:#B9D9EB"|28 | ||
|- | |- | ||
|29 | |style="background-color:#ACE1AF"|29 | ||
|30 | |style="background-color:#ACE1AF"|30 | ||
|31 | |style="background-color:#ACE1AF"|31 | ||
|32 | |style="background-color:#ACE1AF"|32 | ||
|33 | |style="background-color:#B9D9EB"|33 | ||
|34 | |style="background-color:#B9D9EB"|34 | ||
|35 | |style="background-color:#B9D9EB"|35 | ||
|} | |} | ||
{| class="wikitable" style="float: left;" | {| class="wikitable" style="float: left;" | ||
! colspan="7" |Lunidor | ! colspan="7" |Lunidor | ||
| Line 513: | Line 522: | ||
!Septiday | !Septiday | ||
|- | |- | ||
|1 | |style="background-color:#ACE1AF"|1 | ||
|2 | |style="background-color:#ACE1AF"|2 | ||
|3 | |style="background-color:#ACE1AF"|3 | ||
|4 | |style="background-color:#ACE1AF"|4 | ||
|5 | |style="background-color:#B9D9EB"|5 | ||
|6 | |style="background-color:#B9D9EB"|6 | ||
|7 | |style="background-color:#B9D9EB"|7 | ||
|- | |- | ||
|8 | |style="background-color:#ACE1AF"|8 | ||
|9 | |style="background-color:#ACE1AF"|9 | ||
|10 | |style="background-color:#ACE1AF"|10 | ||
|11 | |style="background-color:#ACE1AF"|11 | ||
|12 | |style="background-color:#B9D9EB"|12 | ||
|13 | |style="background-color:#B9D9EB"|13 | ||
|14 | |style="background-color:#B9D9EB"|14 | ||
|- | |- | ||
|15 | |style="background-color:#ACE1AF"|15 | ||
|16 | |style="background-color:#ACE1AF"|16 | ||
|17 | |style="background-color:#ACE1AF"|17 | ||
|18 | |style="background-color:#ACE1AF"|18 | ||
|19 | |style="background-color:#B9D9EB"|19 | ||
|20 | |style="background-color:#B9D9EB"|20 | ||
|21 | |style="background-color:#B9D9EB"|21 | ||
|- | |- | ||
|22 | |style="background-color:#ACE1AF"|22 | ||
|23 | |style="background-color:#ACE1AF"|23 | ||
|24 | |style="background-color:#ACE1AF"|24 | ||
|25 | |style="background-color:#ACE1AF"|25 | ||
|26 | |style="background-color:#B9D9EB"|26 | ||
|27 | |style="background-color:#B9D9EB"|27 | ||
|28 | |style="background-color:#B9D9EB"|28 | ||
|- | |- | ||
|29 | |style="background-color:#ACE1AF"|29 | ||
|30 | |style="background-color:#ACE1AF"|30 | ||
|31 | |style="background-color:#ACE1AF"|31 | ||
|32 | |style="background-color:#ACE1AF"|32 | ||
|33 | |style="background-color:#B9D9EB"|33 | ||
|34 | |style="background-color:#B9D9EB"|34 | ||
|35 | |style="background-color:#B9D9EB"|35 | ||
|} | |} | ||
{| class="wikitable" style="float: left;" | {| class="wikitable" style="float: left;" | ||
! colspan="7" |Outwork | ! colspan="7" |Outwork | ||
|- | |- | ||
|1 | |style="background-color:#FBCEB1"|1 | ||
|2 | |style="background-color:#FBCEB1"|2 | ||
|3 | |style="background-color:#FBCEB1"|3 | ||
|4 | |style="background-color:#FBCEB1"|4 | ||
|5 | |style="background-color:#FBCEB1"|5 | ||
|6 | |style="background-color:#FBCEB1"|6 | ||
|7 | |style="background-color:#FBCEB1"|7 | ||
|- | |- | ||
|8 | |style="background-color:#FBCEB1"|8 | ||
|9 | |style="background-color:#FBCEB1"|9 | ||
|10 | |style="background-color:#FBCEB1"|10 | ||
|11 | |style="background-color:#FBCEB1"|11 | ||
|12 | |style="background-color:#FBCEB1"|12 | ||
|13 | |style="background-color:#FBCEB1"|13 | ||
|14 | |style="background-color:#FBCEB1"|14 | ||
|- | |- | ||
|15 | |style="background-color:#FBCEB1"|15 | ||
|(16) | |style="background-color:#FBCEB1"|(16) | ||
|(17) | |style="background-color:#FBCEB1"|(17) | ||
|(18) | |style="background-color:#FBCEB1"|(18) | ||
|(19) | |style="background-color:#FBCEB1"|(19) | ||
|(20) | |style="background-color:#FBCEB1"|(20) | ||
|(21) | |style="background-color:#FBCEB1"|(21) | ||
|} | |} | ||
[[Category:Pillow Fortress]] | [[Category:Pillow Fortress]] | ||
[[Category:Culture]] | [[Category:Culture]] | ||
Revision as of 21:10, 12 December 2021
In addition to the Gregorian calendar, the Principality also has its own specially created calendar for official and ceremonial use. This Fortressian Calendar had been in development since early in the Pillow Fortress's history, going through multiple revisions until reaching its present form. Official adoption is to take place on January 20th, 2022, on the 4th anniversary of independence. The dates of Fortressian Holidays in the Gregorian calendar are determined by their occurrence on the Fortressian Calendar.
Epoch and Era
The epoch event of the Fortressian Calendar is the independence of the Principality of the Pillow Fortress on CE January 20 2018. That marks the close of the Common Era (CE) and the start of a new calendar era, the Pillow Fortress Era (PFE), beginning with the year PFE 0.
Months
The Fortressian Calendar is divided into ten months of thirty-five days each for a total of 350 standard days. Determining the names of the months was the most difficult aspect of creating the Fortressian Calendar, delaying its adoption by several years, until a suitable schema could be found; the months are all named after various forms of fortification, altered slightly to accept endings reminiscent of those used in the naming of the months of the French Republican Calendar.
- Portcullose (portcullis)
- Ramparose (rampart)
- Merlonon (merlon)
- Yetton (yett)
- Bastal (bastion)
- Alberral (albarrana tower)
- Zvingaire (zwinger)
- Palisaire (palisade)
- Turridor (turret)
- Lunidor (lunette)
Weeks
The thirty-five days of each Fortressian month are divided into five weeks of seven days. The weeks themselves do not have their own names, instead being referred to ordinally: first week, second week, third week, etc.
Days
Each Fortressian week is divided into seven 24-hour long days. The days are named by number in the order in which they occur.
- Uniday (One)
- Duoday (Two)
- Triday (Three)
- Quadriday (Four)
- Pentiday (Five)
- Hexiday (Six)
- Septiday (Seven)
Furthermore, the days of the Fortressian week are divided into two classes. The first four days are work days, while the remaining three are rest days.
Intercalary Period
The intercalary period, called Outwork, at the end of the year is necessary to prevent the Fortressian year from drifting relative to the Gregorian year. It consists of any number of days which may be require to synchronize the years. Typically this is fifteen, bringing the 350 days of the Fortressian months to the 365 of the Gregorian year. However, in those years where there is a leap day added in the Gregorian year, an additional day is added to Outwork. The days of Outwork do not have their own individual names, but are rather are referred to by the number in which they appear. 1 Outwork is "one", 2 Outwork is "two", etc.
Full Fortressian Calendar
| Portcullose | ||||||
|---|---|---|---|---|---|---|
| Uniday | Duoday | Triday | Quadriday | Pentiday | Hexiday | Septiday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Ramparose | ||||||
|---|---|---|---|---|---|---|
| Uniday | Duoday | Triday | Quadriday | Pentiday | Hexiday | Septiday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Merlonon | ||||||
|---|---|---|---|---|---|---|
| Uniday | Duoday | Triday | Quadriday | Pentiday | Hexiday | Septiday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Yetton | ||||||
|---|---|---|---|---|---|---|
| Uniday | Duoday | Triday | Quadriday | Pentiday | Hexiday | Septiday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Bastal | ||||||
|---|---|---|---|---|---|---|
| Uniday | Duoday | Triday | Quadriday | Pentiday | Hexiday | Septiday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Alberral | ||||||
|---|---|---|---|---|---|---|
| Uniday | Duoday | Triday | Quadriday | Pentiday | Hexiday | Septiday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| Zvingaire | ||||||
|---|---|---|---|---|---|---|
| Uniday | Duoday | Triday | Quadriday | Pentiday | Hexiday | Septiday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
