Difference between revisions of "Alter-Pacifica Colony"
Jump to navigation
Jump to search
| Line 8: | Line 8: | ||
|adjective=Alter-Pacific | |adjective=Alter-Pacific | ||
|form=[[Colony]] | |form=[[Colony]] | ||
|government=[[Alter-Pacifica | |government=[[Alter-Pacifica Government]] | ||
|founding= 17 Bastal, 4<br>June 25, 2022 | |founding= 17 Bastal, 4<br>June 25, 2022 | ||
|area=20.75 million km² (estimate) | |area=20.75 million km² (estimate) | ||
| Line 21: | Line 21: | ||
[[Category:Colonies]] | [[Category:Colonies]] | ||
[[Category:FSSGR - TTE]] | [[Category:FSSGR - TTE]] | ||
[[Category:Alter-Pacifica Colony]] | |||
Revision as of 13:37, 31 May 2025
| |||||||
| Identity | |||||||
| Official name | n/a | ||||||
| Short name | Alter-Pacifica | ||||||
| Abbreviation | APC | ||||||
| Motto | n/a | ||||||
| Anthem | n/a | ||||||
| Eidolon | n/a | ||||||
| Political Status & Government | |||||||
| Territorial status | n/a | ||||||
| Form | Colony | ||||||
| Political relationship | n/a | ||||||
| Capital | n/a | ||||||
| Government | Alter-Pacifica Government | ||||||
| Head of state | n/a | ||||||
| Head of government | n/a | ||||||
| People & Culture | |||||||
| Official language | English | ||||||
| Demonym | n/a | ||||||
| Adjective | Alter-Pacific | ||||||
| Geography & Population | |||||||
| Area | 20.75 million km² (estimate) | ||||||
| Population | 0 | ||||||
| Citizens | 0 | ||||||
| Subjects | 0 | ||||||
| Population density | n/a | ||||||
| Civic Information | |||||||
| Currency | Pillow Fortress Real | ||||||
| Calendar | Fortressian Calendar | ||||||
| Time zone | n/a | ||||||
| History | |||||||
| Established | 17 Bastal, 4 June 25, 2022 | ||||||
| Preceded by | n/a | ||||||
| Succeeded by | n/a | ||||||
| Colors | |||||||
| Official colors |
| ||||||
Alter-Pacifica Colony (APC) is a colonial possession of the Principality consisting of twenty-five percent (25%) of the surface of Saturn's moon Titan, specifically including the entirety of the hydrocarbon lake Kraken Mare.