Difference between revisions of "General Election 7"
(Created page with "'''General Election 7''', so-called as it was held in the year 7, was an election encompassing all seats for the Council of State and the Council of Territory, the fir...") |
|||
| Line 1: | Line 1: | ||
'''General Election 7''', so-called as it was held in the year 7, was an election encompassing all seats for the [[Council of State]] and the [[Council of Territory]], the first ever in [[Fortressian History|Fortressian history]]. Notable for having 100% voter turnout, the only candidate running was the sole member of the [[Libertine Party]] and therefore the one eligible person to do so, [[Julia Platz-Halter]]. | '''General Election 7''', so-called as it was held in the year 7, was an election encompassing all seats for the [[Council of State]] and the [[Council of Territory]], the first ever in [[Fortressian History|Fortressian history]]. Notable for having 100% voter turnout, the only candidate running was the sole member of the [[Libertine Party]] and therefore the one eligible person to do so, [[Julia Platz-Halter]]. | ||
==Background== | |||
The [[Constitution|Constitution of the Year I]] states that elections to the Council of State and the Council of Territory are to be "held at regular intervals and in a manner determined by law" but does not itself specify when these elections are to take place or what voting method they are to use. Her Majesty the [[Princess|First Princess]] did not deem it necessary to hold any elections for the first six years of the Principality's existence, preferring to rule by [[Royal Decree|decree]]. This changed on 26 Alberral 7, when she promulgated [[Law:Royal Decree 00035|Royal Decree 00035]], setting elections "for all three advisory councils of the Directory" on 20 Albarral 7. Technically her choice of words was in error, as there are no elections to the [[Council of Labor]] as such; all [[Guild|guilds]] are considered to hold the seats on that council permanently, while their own internal elections merely determine which individuals will act for it in the legislative process. Despite this oversight, elections to the two other advisory councils would happen as planned. | |||
==Results== | ==Results== | ||
| Line 9: | Line 13: | ||
[[Category:Pillow Fortress]] | [[Category:Pillow Fortress]] | ||
[[Category:Elections]] | [[Category:Elections]] | ||
[[Category:History]] | |||
Latest revision as of 04:42, 28 August 2025
General Election 7, so-called as it was held in the year 7, was an election encompassing all seats for the Council of State and the Council of Territory, the first ever in Fortressian history. Notable for having 100% voter turnout, the only candidate running was the sole member of the Libertine Party and therefore the one eligible person to do so, Julia Platz-Halter.
Background
The Constitution of the Year I states that elections to the Council of State and the Council of Territory are to be "held at regular intervals and in a manner determined by law" but does not itself specify when these elections are to take place or what voting method they are to use. Her Majesty the First Princess did not deem it necessary to hold any elections for the first six years of the Principality's existence, preferring to rule by decree. This changed on 26 Alberral 7, when she promulgated Royal Decree 00035, setting elections "for all three advisory councils of the Directory" on 20 Albarral 7. Technically her choice of words was in error, as there are no elections to the Council of Labor as such; all guilds are considered to hold the seats on that council permanently, while their own internal elections merely determine which individuals will act for it in the legislative process. Despite this oversight, elections to the two other advisory councils would happen as planned.