|
|
| (17 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| In addition to the Gregorian calendar, the Principality also has its own specially created calendar for official and ceremonial use. This '''Fortressian Calendar''' had been in development since early in the Pillow Fortress's history, going through multiple revisions until reaching its present form. Official adoption is to take place on January 20th, 2022, on the 4th anniversary of independence. The dates of [[Fortressian Holidays]] in the Gregorian calendar are determined by their occurrence on the Fortressian Calendar. | | In addition to the Gregorian calendar, the Principality also has its own specially created calendar for official and ceremonial use. This '''Fortressian Calendar''' had been in development since early in the Pillow Fortress's history, going through multiple revisions until reaching its present form. It was officially adopted on Portcullose 1st, 4 (January 20th, 2022) in accordance with [[Law:Royal Decree 00010|Royal Decree 00010]]. The dates of [[Fortressian Holidays]] in the Gregorian calendar are determined by their occurrence on the Fortressian Calendar. |
|
| |
|
| The [[Republic of the Serene Gate]] does not use the Fortressian Calendar. | | The [[Republic of the Serene Gate]] primarily uses the Gregorian calendar. |
|
| |
|
| ==Epoch and Era== | | ==Epoch and Era== |
|
| |
|
| The epoch event of the Fortressian Calendar is the independence of the Principality of the Pillow Fortress on CE January 20 2018. That marks the close of the Common Era (CE) and the start of a new calendar era, the Pillow Fortress Era (PFE), beginning with the year PFE 0. | | The epoch event of the Fortressian Calendar is the independence of the Principality of the Pillow Fortress on CE January 20 2018. That marks the start of a new calendar era, the [[Pillow Fortress era|Pillow Fortress]] (PF) era, beginning with the year PF 0. All the years before that belong to the [[Antefortressian]] (AF) era, numbering in reverse order from AF 0, which corresponds to the days CE January 1-19 2018, the year AF 1 being 2017, AF 2 being 2016, etc. backwards to the beginning of time at roughly AF 13,800,000,000. |
|
| |
|
| ==Months== | | ==Months== |
| Line 21: |
Line 21: |
| * Turridor ([https://en.wikipedia.org/wiki/Turret turret]) | | * Turridor ([https://en.wikipedia.org/wiki/Turret turret]) |
| * Lunidor ([https://en.wikipedia.org/wiki/Lunette_(fortification) lunette]) | | * Lunidor ([https://en.wikipedia.org/wiki/Lunette_(fortification) lunette]) |
| | |
| | ===Collective Names=== |
| | |
| | The first five months of the year (Portcullose, Moatose, Merlonon, Yetton, Bastal) are collectively referred to as Vanguard, and the second five months (Albarral, Zvingaire, Palisaire, Turridor, Lunidor) plus an intercalary period at the end of the year are collectively referred to as Rearguard. |
|
| |
|
| ==Weeks== | | ==Weeks== |
| Line 38: |
Line 42: |
| * Septiday (Seven) | | * Septiday (Seven) |
|
| |
|
| Furthermore, the days of the Fortressian week are divided into two classes. The first four days are work days, while the remaining three are rest days.
| | The Principality has a four day work week, beginning on Uniday and ending on Quadriday, with the remaining three days considered "rest days" of reduced economic activity. The school week, however, is five days beginning on Uniday and ending on Pentiday. |
|
| |
|
| ==Intercalary Period== | | ==Intercalary Period== |
|
| |
|
| The intercalary period, called Outwork, at the end of the year is necessary to prevent the Fortressian year from drifting relative to the Gregorian year. It consists of any number of days which may be require to synchronize the years. Typically this is fifteen, bringing the 350 days of the Fortressian months to the 365 of the Gregorian year. However, in those years where there is a leap day added in the Gregorian year, an additional day is added to Outwork. The days of Outwork do not have their own individual names, but are rather are referred to by the number in which they appear. 1 Outwork is "one", 2 Outwork is "two", etc. | | The intercalary period, called Outwork, at the end of the year is necessary to prevent the Fortressian year from drifting relative to the Earth's rotation around the sun. It consists of any number of days which may be require to synchronize the years. Typically this is fifteen, bringing the 350 days of the Fortressian months to the 365 of the Gregorian year. However, in those years where there is a leap day added in the Gregorian year, an additional day is added to Outwork. The days of Outwork do not have their own individual names, but are referred to by the number in which they appear. 1 Outwork is "one", 2 Outwork is "two", etc. |
|
| |
|
| == Full Fortressian Calendar == | | ==Full Fortressian Calendar== |
| {| class="wikitable" style="float: left;"
| |
| ! colspan="7" style="background-color:#FAE6FA"|Portcullose
| |
| |-
| |
| |style="background-color:#F5F5F5"|'''Uniday'''
| |
| |style="background-color:#F5F5F5"|'''Duoday'''
| |
| |style="background-color:#F5F5F5"|'''Triday'''
| |
| |style="background-color:#F5F5F5"|'''Quadriday'''
| |
| |style="background-color:#F5F5F5"|'''Pentiday'''
| |
| |style="background-color:#F5F5F5"|'''Hexiday'''
| |
| |style="background-color:#F5F5F5"|'''Septiday'''
| |
| |-
| |
| |style="background-color:#ACE1AF"|1
| |
| |style="background-color:#ACE1AF"|2
| |
| |style="background-color:#ACE1AF"|3
| |
| |style="background-color:#ACE1AF"|4
| |
| |style="background-color:#B9D9EB"|5
| |
| |style="background-color:#B9D9EB"|6
| |
| |style="background-color:#B9D9EB"|7
| |
| |-
| |
| |style="background-color:#ACE1AF"|8
| |
| |style="background-color:#ACE1AF"|9
| |
| |style="background-color:#ACE1AF"|10
| |
| |style="background-color:#ACE1AF"|11
| |
| |style="background-color:#B9D9EB"|12
| |
| |style="background-color:#B9D9EB"|13
| |
| |style="background-color:#B9D9EB"|14
| |
| |-
| |
| |style="background-color:#ACE1AF"|15
| |
| |style="background-color:#ACE1AF"|16
| |
| |style="background-color:#ACE1AF"|17
| |
| |style="background-color:#ACE1AF"|18
| |
| |style="background-color:#B9D9EB"|19
| |
| |style="background-color:#B9D9EB"|20
| |
| |style="background-color:#B9D9EB"|21
| |
| |-
| |
| |style="background-color:#ACE1AF"|22
| |
| |style="background-color:#ACE1AF"|23
| |
| |style="background-color:#ACE1AF"|24
| |
| |style="background-color:#ACE1AF"|25
| |
| |style="background-color:#B9D9EB"|26
| |
| |style="background-color:#B9D9EB"|27
| |
| |style="background-color:#B9D9EB"|28
| |
| |-
| |
| |style="background-color:#ACE1AF"|29
| |
| |style="background-color:#ACE1AF"|30
| |
| |style="background-color:#ACE1AF"|31
| |
| |style="background-color:#ACE1AF"|32
| |
| |style="background-color:#B9D9EB"|33
| |
| |style="background-color:#B9D9EB"|34
| |
| |style="background-color:#B9D9EB"|35
| |
| |}
| |
|
| |
|
| {| class="wikitable" style="float: left;"
| | <gallery mode="packed" heights=280px> |
| ! colspan="7" style="background-color:#FAE6FA"|Moatose
| | File:001 Portcullose 8.png|link=Portcullose |
| |-
| | File:002 Moatose 8.png|link=Moatose |
| |style="background-color:#F5F5F5"|'''Uniday'''
| | File:003 Merlonon 8.png|link=Merlonon |
| |style="background-color:#F5F5F5"|'''Duoday'''
| | File:004 Yetton 8.png|link=Yetton |
| |style="background-color:#F5F5F5"|'''Triday''' | | File:005 Bastal 8.png|link=Bastal |
| |style="background-color:#F5F5F5"|'''Quadriday'''
| | File:006 Albarral 8.png|link=Albarral |
| |style="background-color:#F5F5F5"|'''Pentiday'''
| | File:007 Zvingaire 8.png|link=Zvingaire |
| |style="background-color:#F5F5F5"|'''Hexiday'''
| | File:008 Palisaire 8.png|link=Palisaire |
| |style="background-color:#F5F5F5"|'''Septiday'''
| | File:009 Turridor 8.png|link=Turridor |
| |-
| | File:010 Lunidor 8.png|link=Lunidor |
| |style="background-color:#ACE1AF"|1
| | File:011 Outwork 8.png|link=Outwork |
| |style="background-color:#ACE1AF"|2 | | </gallery> |
| |style="background-color:#ACE1AF"|3
| |
| |style="background-color:#ACE1AF"|4
| |
| |style="background-color:#B9D9EB"|5
| |
| |style="background-color:#B9D9EB"|6
| |
| |style="background-color:#B9D9EB"|7 | |
| |-
| |
| |style="background-color:#ACE1AF"|8
| |
| |style="background-color:#ACE1AF"|9 | |
| |style="background-color:#ACE1AF"|10
| |
| |style="background-color:#ACE1AF"|11
| |
| |style="background-color:#B9D9EB"|12
| |
| |style="background-color:#B9D9EB"|13 | |
| |style="background-color:#B9D9EB"|14
| |
| |- | |
| |style="background-color:#ACE1AF"|15
| |
| |style="background-color:#ACE1AF"|16
| |
| |style="background-color:#ACE1AF"|17
| |
| |style="background-color:#ACE1AF"|18
| |
| |style="background-color:#B9D9EB"|19
| |
| |style="background-color:#B9D9EB"|20
| |
| |style="background-color:#B9D9EB"|21
| |
| |-
| |
| |style="background-color:#ACE1AF"|22
| |
| |style="background-color:#ACE1AF"|23
| |
| |style="background-color:#ACE1AF"|24
| |
| |style="background-color:#ACE1AF"|25
| |
| |style="background-color:#B9D9EB"|26
| |
| |style="background-color:#B9D9EB"|27
| |
| |style="background-color:#B9D9EB"|28
| |
| |-
| |
| |style="background-color:#ACE1AF"|29
| |
| |style="background-color:#ACE1AF"|30
| |
| |style="background-color:#ACE1AF"|31
| |
| |style="background-color:#ACE1AF"|32
| |
| |style="background-color:#B9D9EB"|33
| |
| |style="background-color:#B9D9EB"|34
| |
| |style="background-color:#B9D9EB"|35
| |
| |}
| |
|
| |
|
| {| class="wikitable" style="float: left;"
| | ==See also== |
| ! colspan="7" style="background-color:#FAE6FA"|Merlonon
| |
| |-
| |
| |style="background-color:#F5F5F5"|'''Uniday'''
| |
| |style="background-color:#F5F5F5"|'''Duoday'''
| |
| |style="background-color:#F5F5F5"|'''Triday'''
| |
| |style="background-color:#F5F5F5"|'''Quadriday'''
| |
| |style="background-color:#F5F5F5"|'''Pentiday'''
| |
| |style="background-color:#F5F5F5"|'''Hexiday'''
| |
| |style="background-color:#F5F5F5"|'''Septiday'''
| |
| |-
| |
| |style="background-color:#ACE1AF"|1
| |
| |style="background-color:#ACE1AF"|2
| |
| |style="background-color:#ACE1AF"|3
| |
| |style="background-color:#ACE1AF"|4
| |
| |style="background-color:#B9D9EB"|5
| |
| |style="background-color:#B9D9EB"|6
| |
| |style="background-color:#B9D9EB"|7
| |
| |-
| |
| |style="background-color:#ACE1AF"|8
| |
| |style="background-color:#ACE1AF"|9
| |
| |style="background-color:#ACE1AF"|10
| |
| |style="background-color:#ACE1AF"|11
| |
| |style="background-color:#B9D9EB"|12
| |
| |style="background-color:#B9D9EB"|13
| |
| |style="background-color:#B9D9EB"|14
| |
| |-
| |
| |style="background-color:#ACE1AF"|15
| |
| |style="background-color:#ACE1AF"|16
| |
| |style="background-color:#ACE1AF"|17
| |
| |style="background-color:#ACE1AF"|18
| |
| |style="background-color:#B9D9EB"|19
| |
| |style="background-color:#B9D9EB"|20
| |
| |style="background-color:#B9D9EB"|21
| |
| |-
| |
| |style="background-color:#ACE1AF"|22
| |
| |style="background-color:#ACE1AF"|23
| |
| |style="background-color:#ACE1AF"|24
| |
| |style="background-color:#ACE1AF"|25
| |
| |style="background-color:#B9D9EB"|26
| |
| |style="background-color:#B9D9EB"|27
| |
| |style="background-color:#B9D9EB"|28
| |
| |-
| |
| |style="background-color:#ACE1AF"|29
| |
| |style="background-color:#ACE1AF"|30
| |
| |style="background-color:#ACE1AF"|31
| |
| |style="background-color:#ACE1AF"|32
| |
| |style="background-color:#B9D9EB"|33
| |
| |style="background-color:#B9D9EB"|34
| |
| |style="background-color:#B9D9EB"|35
| |
| |}
| |
|
| |
|
| {| class="wikitable" style="float: left;"
| | *[[Fortressian Holidays]] |
| ! colspan="7" style="background-color:#FAE6FA"|Yetton
| | [[Category:Pillow Fortress]] |
| |-
| | [[Category:Timekeeping]] |
| |style="background-color:#F5F5F5"|'''Uniday'''
| |
| |style="background-color:#F5F5F5"|'''Duoday'''
| |
| |style="background-color:#F5F5F5"|'''Triday'''
| |
| |style="background-color:#F5F5F5"|'''Quadriday'''
| |
| |style="background-color:#F5F5F5"|'''Pentiday'''
| |
| |style="background-color:#F5F5F5"|'''Hexiday'''
| |
| |style="background-color:#F5F5F5"|'''Septiday'''
| |
| |-
| |
| |style="background-color:#ACE1AF"|1
| |
| |style="background-color:#ACE1AF"|2
| |
| |style="background-color:#ACE1AF"|3
| |
| |style="background-color:#ACE1AF"|4
| |
| |style="background-color:#B9D9EB"|5
| |
| |style="background-color:#B9D9EB"|6
| |
| |style="background-color:#B9D9EB"|7
| |
| |-
| |
| |style="background-color:#ACE1AF"|8
| |
| |style="background-color:#ACE1AF"|9
| |
| |style="background-color:#ACE1AF"|10
| |
| |style="background-color:#ACE1AF"|11
| |
| |style="background-color:#B9D9EB"|12
| |
| |style="background-color:#B9D9EB"|13
| |
| |style="background-color:#B9D9EB"|14
| |
| |-
| |
| |style="background-color:#ACE1AF"|15
| |
| |style="background-color:#ACE1AF"|16
| |
| |style="background-color:#ACE1AF"|17
| |
| |style="background-color:#ACE1AF"|18
| |
| |style="background-color:#B9D9EB"|19
| |
| |style="background-color:#B9D9EB"|20
| |
| |style="background-color:#B9D9EB"|21
| |
| |-
| |
| |style="background-color:#ACE1AF"|22
| |
| |style="background-color:#ACE1AF"|23
| |
| |style="background-color:#ACE1AF"|24
| |
| |style="background-color:#ACE1AF"|25
| |
| |style="background-color:#B9D9EB"|26
| |
| |style="background-color:#B9D9EB"|27
| |
| |style="background-color:#B9D9EB"|28
| |
| |-
| |
| |style="background-color:#ACE1AF"|29
| |
| |style="background-color:#ACE1AF"|30
| |
| |style="background-color:#ACE1AF"|31
| |
| |style="background-color:#ACE1AF"|32
| |
| |style="background-color:#B9D9EB"|33
| |
| |style="background-color:#B9D9EB"|34
| |
| |style="background-color:#B9D9EB"|35
| |
| |}
| |
| | |
| {| class="wikitable" style="float: left;"
| |
| ! colspan="7" style="background-color:#FAE6FA"|Bastal
| |
| |-
| |
| |style="background-color:#F5F5F5"|'''Uniday'''
| |
| |style="background-color:#F5F5F5"|'''Duoday'''
| |
| |style="background-color:#F5F5F5"|'''Triday'''
| |
| |style="background-color:#F5F5F5"|'''Quadriday'''
| |
| |style="background-color:#F5F5F5"|'''Pentiday'''
| |
| |style="background-color:#F5F5F5"|'''Hexiday'''
| |
| |style="background-color:#F5F5F5"|'''Septiday'''
| |
| |-
| |
| |style="background-color:#ACE1AF"|1
| |
| |style="background-color:#ACE1AF"|2
| |
| |style="background-color:#ACE1AF"|3
| |
| |style="background-color:#ACE1AF"|4
| |
| |style="background-color:#B9D9EB"|5
| |
| |style="background-color:#B9D9EB"|6
| |
| |style="background-color:#B9D9EB"|7
| |
| |-
| |
| |style="background-color:#ACE1AF"|8
| |
| |style="background-color:#ACE1AF"|9
| |
| |style="background-color:#ACE1AF"|10
| |
| |style="background-color:#ACE1AF"|11
| |
| |style="background-color:#B9D9EB"|12
| |
| |style="background-color:#B9D9EB"|13
| |
| |style="background-color:#B9D9EB"|14
| |
| |-
| |
| |style="background-color:#ACE1AF"|15
| |
| |style="background-color:#ACE1AF"|16
| |
| |style="background-color:#ACE1AF"|17
| |
| |style="background-color:#ACE1AF"|18
| |
| |style="background-color:#B9D9EB"|19
| |
| |style="background-color:#B9D9EB"|20
| |
| |style="background-color:#B9D9EB"|21
| |
| |-
| |
| |style="background-color:#ACE1AF"|22
| |
| |style="background-color:#ACE1AF"|23
| |
| |style="background-color:#ACE1AF"|24
| |
| |style="background-color:#ACE1AF"|25
| |
| |style="background-color:#B9D9EB"|26
| |
| |style="background-color:#B9D9EB"|27
| |
| |style="background-color:#B9D9EB"|28
| |
| |-
| |
| |style="background-color:#ACE1AF"|29
| |
| |style="background-color:#ACE1AF"|30
| |
| |style="background-color:#ACE1AF"|31
| |
| |style="background-color:#ACE1AF"|32
| |
| |style="background-color:#B9D9EB"|33
| |
| |style="background-color:#B9D9EB"|34
| |
| |style="background-color:#B9D9EB"|35
| |
| |}
| |
| | |
| {| class="wikitable" style="float: left;"
| |
| ! colspan="7" style="background-color:#FAE6FA"|Albarral
| |
| |-
| |
| |style="background-color:#F5F5F5"|'''Uniday'''
| |
| |style="background-color:#F5F5F5"|'''Duoday'''
| |
| |style="background-color:#F5F5F5"|'''Triday'''
| |
| |style="background-color:#F5F5F5"|'''Quadriday'''
| |
| |style="background-color:#F5F5F5"|'''Pentiday'''
| |
| |style="background-color:#F5F5F5"|'''Hexiday'''
| |
| |style="background-color:#F5F5F5"|'''Septiday'''
| |
| |-
| |
| |style="background-color:#ACE1AF"|1
| |
| |style="background-color:#ACE1AF"|2
| |
| |style="background-color:#ACE1AF"|3
| |
| |style="background-color:#ACE1AF"|4
| |
| |style="background-color:#B9D9EB"|5
| |
| |style="background-color:#B9D9EB"|6
| |
| |style="background-color:#B9D9EB"|7
| |
| |-
| |
| |style="background-color:#ACE1AF"|8
| |
| |style="background-color:#ACE1AF"|9
| |
| |style="background-color:#ACE1AF"|10
| |
| |style="background-color:#ACE1AF"|11
| |
| |style="background-color:#B9D9EB"|12
| |
| |style="background-color:#B9D9EB"|13
| |
| |style="background-color:#B9D9EB"|14
| |
| |-
| |
| |style="background-color:#ACE1AF"|15
| |
| |style="background-color:#ACE1AF"|16
| |
| |style="background-color:#ACE1AF"|17
| |
| |style="background-color:#ACE1AF"|18
| |
| |style="background-color:#B9D9EB"|19
| |
| |style="background-color:#B9D9EB"|20
| |
| |style="background-color:#B9D9EB"|21
| |
| |-
| |
| |style="background-color:#ACE1AF"|22
| |
| |style="background-color:#ACE1AF"|23
| |
| |style="background-color:#ACE1AF"|24
| |
| |style="background-color:#ACE1AF"|25
| |
| |style="background-color:#B9D9EB"|26
| |
| |style="background-color:#B9D9EB"|27
| |
| |style="background-color:#B9D9EB"|28
| |
| |-
| |
| |style="background-color:#ACE1AF"|29
| |
| |style="background-color:#ACE1AF"|30
| |
| |style="background-color:#ACE1AF"|31
| |
| |style="background-color:#ACE1AF"|32
| |
| |style="background-color:#B9D9EB"|33
| |
| |style="background-color:#B9D9EB"|34
| |
| |style="background-color:#B9D9EB"|35
| |
| |}
| |
| | |
| {| class="wikitable" style="float: left;"
| |
| ! colspan="7" style="background-color:#FAE6FA"|Zvingaire
| |
| |-
| |
| |style="background-color:#F5F5F5"|'''Uniday'''
| |
| |style="background-color:#F5F5F5"|'''Duoday'''
| |
| |style="background-color:#F5F5F5"|'''Triday'''
| |
| |style="background-color:#F5F5F5"|'''Quadriday'''
| |
| |style="background-color:#F5F5F5"|'''Pentiday'''
| |
| |style="background-color:#F5F5F5"|'''Hexiday'''
| |
| |style="background-color:#F5F5F5"|'''Septiday'''
| |
| |-
| |
| |style="background-color:#ACE1AF"|1
| |
| |style="background-color:#ACE1AF"|2
| |
| |style="background-color:#ACE1AF"|3
| |
| |style="background-color:#ACE1AF"|4
| |
| |style="background-color:#B9D9EB"|5
| |
| |style="background-color:#B9D9EB"|6
| |
| |style="background-color:#B9D9EB"|7
| |
| |-
| |
| |style="background-color:#ACE1AF"|8
| |
| |style="background-color:#ACE1AF"|9
| |
| |style="background-color:#ACE1AF"|10
| |
| |style="background-color:#ACE1AF"|11
| |
| |style="background-color:#B9D9EB"|12
| |
| |style="background-color:#B9D9EB"|13
| |
| |style="background-color:#B9D9EB"|14
| |
| |-
| |
| |style="background-color:#ACE1AF"|15
| |
| |style="background-color:#ACE1AF"|16
| |
| |style="background-color:#ACE1AF"|17
| |
| |style="background-color:#ACE1AF"|18
| |
| |style="background-color:#B9D9EB"|19
| |
| |style="background-color:#B9D9EB"|20
| |
| |style="background-color:#B9D9EB"|21
| |
| |-
| |
| |style="background-color:#ACE1AF"|22
| |
| |style="background-color:#ACE1AF"|23
| |
| |style="background-color:#ACE1AF"|24
| |
| |style="background-color:#ACE1AF"|25
| |
| |style="background-color:#B9D9EB"|26
| |
| |style="background-color:#B9D9EB"|27
| |
| |style="background-color:#B9D9EB"|28
| |
| |-
| |
| |style="background-color:#ACE1AF"|29
| |
| |style="background-color:#ACE1AF"|30
| |
| |style="background-color:#ACE1AF"|31
| |
| |style="background-color:#ACE1AF"|32
| |
| |style="background-color:#B9D9EB"|33
| |
| |style="background-color:#B9D9EB"|34
| |
| |style="background-color:#B9D9EB"|35
| |
| |}
| |
|
| |
|
| {| class="wikitable" style="float: left;" | | {{Calendar links}} |
| ! colspan="7" style="background-color:#FAE6FA"|Palisaire
| |
| |-
| |
| |style="background-color:#F5F5F5"|'''Uniday'''
| |
| |style="background-color:#F5F5F5"|'''Duoday'''
| |
| |style="background-color:#F5F5F5"|'''Triday'''
| |
| |style="background-color:#F5F5F5"|'''Quadriday'''
| |
| |style="background-color:#F5F5F5"|'''Pentiday'''
| |
| |style="background-color:#F5F5F5"|'''Hexiday'''
| |
| |style="background-color:#F5F5F5"|'''Septiday'''
| |
| |-
| |
| |style="background-color:#ACE1AF"|1
| |
| |style="background-color:#ACE1AF"|2
| |
| |style="background-color:#ACE1AF"|3
| |
| |style="background-color:#ACE1AF"|4
| |
| |style="background-color:#B9D9EB"|5
| |
| |style="background-color:#B9D9EB"|6
| |
| |style="background-color:#B9D9EB"|7
| |
| |-
| |
| |style="background-color:#ACE1AF"|8
| |
| |style="background-color:#ACE1AF"|9
| |
| |style="background-color:#ACE1AF"|10
| |
| |style="background-color:#ACE1AF"|11
| |
| |style="background-color:#B9D9EB"|12
| |
| |style="background-color:#B9D9EB"|13
| |
| |style="background-color:#B9D9EB"|14
| |
| |-
| |
| |style="background-color:#ACE1AF"|15
| |
| |style="background-color:#ACE1AF"|16
| |
| |style="background-color:#ACE1AF"|17
| |
| |style="background-color:#ACE1AF"|18
| |
| |style="background-color:#B9D9EB"|19
| |
| |style="background-color:#B9D9EB"|20
| |
| |style="background-color:#B9D9EB"|21
| |
| |-
| |
| |style="background-color:#ACE1AF"|22
| |
| |style="background-color:#ACE1AF"|23
| |
| |style="background-color:#ACE1AF"|24
| |
| |style="background-color:#ACE1AF"|25
| |
| |style="background-color:#B9D9EB"|26
| |
| |style="background-color:#B9D9EB"|27
| |
| |style="background-color:#B9D9EB"|28
| |
| |-
| |
| |style="background-color:#ACE1AF"|29
| |
| |style="background-color:#ACE1AF"|30
| |
| |style="background-color:#ACE1AF"|31
| |
| |style="background-color:#ACE1AF"|32
| |
| |style="background-color:#B9D9EB"|33
| |
| |style="background-color:#B9D9EB"|34
| |
| |style="background-color:#B9D9EB"|35
| |
| |}
| |
| | |
| {| class="wikitable" style="float: left;"
| |
| ! colspan="7" style="background-color:#FAE6FA"|Turridor
| |
| |-
| |
| |style="background-color:#F5F5F5"|'''Uniday'''
| |
| |style="background-color:#F5F5F5"|'''Duoday'''
| |
| |style="background-color:#F5F5F5"|'''Triday'''
| |
| |style="background-color:#F5F5F5"|'''Quadriday'''
| |
| |style="background-color:#F5F5F5"|'''Pentiday'''
| |
| |style="background-color:#F5F5F5"|'''Hexiday'''
| |
| |style="background-color:#F5F5F5"|'''Septiday'''
| |
| |-
| |
| |style="background-color:#ACE1AF"|1
| |
| |style="background-color:#ACE1AF"|2
| |
| |style="background-color:#ACE1AF"|3
| |
| |style="background-color:#ACE1AF"|4
| |
| |style="background-color:#B9D9EB"|5
| |
| |style="background-color:#B9D9EB"|6
| |
| |style="background-color:#B9D9EB"|7
| |
| |-
| |
| |style="background-color:#ACE1AF"|8
| |
| |style="background-color:#ACE1AF"|9
| |
| |style="background-color:#ACE1AF"|10
| |
| |style="background-color:#ACE1AF"|11
| |
| |style="background-color:#B9D9EB"|12
| |
| |style="background-color:#B9D9EB"|13
| |
| |style="background-color:#B9D9EB"|14
| |
| |-
| |
| |style="background-color:#ACE1AF"|15
| |
| |style="background-color:#ACE1AF"|16
| |
| |style="background-color:#ACE1AF"|17
| |
| |style="background-color:#ACE1AF"|18
| |
| |style="background-color:#B9D9EB"|19
| |
| |style="background-color:#B9D9EB"|20
| |
| |style="background-color:#B9D9EB"|21
| |
| |-
| |
| |style="background-color:#ACE1AF"|22
| |
| |style="background-color:#ACE1AF"|23
| |
| |style="background-color:#ACE1AF"|24
| |
| |style="background-color:#ACE1AF"|25
| |
| |style="background-color:#B9D9EB"|26
| |
| |style="background-color:#B9D9EB"|27
| |
| |style="background-color:#B9D9EB"|28
| |
| |-
| |
| |style="background-color:#ACE1AF"|29
| |
| |style="background-color:#ACE1AF"|30
| |
| |style="background-color:#ACE1AF"|31
| |
| |style="background-color:#ACE1AF"|32
| |
| |style="background-color:#B9D9EB"|33
| |
| |style="background-color:#B9D9EB"|34
| |
| |style="background-color:#B9D9EB"|35
| |
| |}
| |
| | |
| {| class="wikitable" style="float: left;" | |
| ! colspan="7" style="background-color:#FAE6FA"|Lunidor
| |
| |-
| |
| |style="background-color:#F5F5F5"|'''Uniday'''
| |
| |style="background-color:#F5F5F5"|'''Duoday'''
| |
| |style="background-color:#F5F5F5"|'''Triday'''
| |
| |style="background-color:#F5F5F5"|'''Quadriday'''
| |
| |style="background-color:#F5F5F5"|'''Pentiday'''
| |
| |style="background-color:#F5F5F5"|'''Hexiday'''
| |
| |style="background-color:#F5F5F5"|'''Septiday'''
| |
| |-
| |
| |style="background-color:#ACE1AF"|1
| |
| |style="background-color:#ACE1AF"|2
| |
| |style="background-color:#ACE1AF"|3
| |
| |style="background-color:#ACE1AF"|4
| |
| |style="background-color:#B9D9EB"|5
| |
| |style="background-color:#B9D9EB"|6
| |
| |style="background-color:#B9D9EB"|7
| |
| |-
| |
| |style="background-color:#ACE1AF"|8
| |
| |style="background-color:#ACE1AF"|9
| |
| |style="background-color:#ACE1AF"|10
| |
| |style="background-color:#ACE1AF"|11
| |
| |style="background-color:#B9D9EB"|12
| |
| |style="background-color:#B9D9EB"|13
| |
| |style="background-color:#B9D9EB"|14
| |
| |-
| |
| |style="background-color:#ACE1AF"|15
| |
| |style="background-color:#ACE1AF"|16
| |
| |style="background-color:#ACE1AF"|17
| |
| |style="background-color:#ACE1AF"|18
| |
| |style="background-color:#B9D9EB"|19
| |
| |style="background-color:#B9D9EB"|20
| |
| |style="background-color:#B9D9EB"|21
| |
| |-
| |
| |style="background-color:#ACE1AF"|22
| |
| |style="background-color:#ACE1AF"|23
| |
| |style="background-color:#ACE1AF"|24
| |
| |style="background-color:#ACE1AF"|25
| |
| |style="background-color:#B9D9EB"|26
| |
| |style="background-color:#B9D9EB"|27
| |
| |style="background-color:#B9D9EB"|28
| |
| |-
| |
| |style="background-color:#ACE1AF"|29
| |
| |style="background-color:#ACE1AF"|30
| |
| |style="background-color:#ACE1AF"|31
| |
| |style="background-color:#ACE1AF"|32
| |
| |style="background-color:#B9D9EB"|33
| |
| |style="background-color:#B9D9EB"|34
| |
| |style="background-color:#B9D9EB"|35
| |
| |}
| |
| | |
| {| class="wikitable" style="float: left;"
| |
| ! colspan="21" style="background-color:#F5FFFA"|Outwork
| |
| |-
| |
| |style="background-color:#FFFACD"|1
| |
| |style="background-color:#FFFACD"|2
| |
| |style="background-color:#FFFACD"|3
| |
| |style="background-color:#FFFACD"|4
| |
| |style="background-color:#FFFACD"|5
| |
| |style="background-color:#FFFACD"|6
| |
| |style="background-color:#FFFACD"|7
| |
| |style="background-color:#FFFACD"|8
| |
| |style="background-color:#FFFACD"|9
| |
| |style="background-color:#FFFACD"|10
| |
| |style="background-color:#FFFACD"|11
| |
| |style="background-color:#FFFACD"|12
| |
| |style="background-color:#FFFACD"|13
| |
| |style="background-color:#FFFACD"|14
| |
| |style="background-color:#FFFACD"|15
| |
| |style="background-color:#FFFACD"|(16)
| |
| |style="background-color:#FFFACD"|(17)
| |
| |style="background-color:#FFFACD"|(18)
| |
| |style="background-color:#FFFACD"|(19)
| |
| |style="background-color:#FFFACD"|(20)
| |
| |style="background-color:#FFFACD"|(21)
| |
| |}
| |
| [[Category:Pillow Fortress]]
| |
| [[Category:Culture]]
| |